![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [0]](https://content.homenetiol.com/320x240/ffea3bf1338446a2a13861626ef158b5.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [1]](https://content.homenetiol.com/320x240/b9b00a3a7aee438f9d0bb94a27770ac8.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [2]](https://content.homenetiol.com/320x240/03e150330c694c71ae1316d3e1b9f345.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [3]](https://content.homenetiol.com/320x240/2061639b789e44aa8ee7123c5d4f5c9a.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [4]](https://content.homenetiol.com/320x240/222b2ab0720a4d7aa2d1bc2395f87cfa.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [5]](https://content.homenetiol.com/320x240/de33a5c7f225413ea48590328ac0d955.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [6]](https://content.homenetiol.com/320x240/3c048ee16a934910acd12e64b3e62241.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [7]](https://content.homenetiol.com/320x240/b76cce0ec4e94553ac6291ebd7137a7f.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [8]](https://content.homenetiol.com/320x240/de1dbc648f2544b68569af81320df4e3.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [9]](https://content.homenetiol.com/320x240/57e9b89cb1cc48f2936c7c1ecc8fdbb9.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [10]](https://content.homenetiol.com/320x240/2dc4cc462f8047f6ab5a82ee21243764.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [11]](https://content.homenetiol.com/320x240/e5caefc95fdc45dba50cf20319ac9bc3.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [12]](https://content.homenetiol.com/320x240/084dad6fd9924f1b87ea168a3c8fc1ad.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [13]](https://content.homenetiol.com/320x240/547d198e4f274d0288cdd9d8ce0fdf54.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [14]](https://content.homenetiol.com/320x240/3183dd06adcd465bb22e2b1511ca4584.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [15]](https://content.homenetiol.com/320x240/b84da8affcb94362a47dce71ce6c03c4.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [16]](https://content.homenetiol.com/320x240/92e23b8a5deb4cbe8bbb82f4d8a6ce7b.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [17]](https://content.homenetiol.com/320x240/f90c6cdc3ca04351805b3f0105ccea30.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [18]](https://content.homenetiol.com/320x240/2e72758e5e23459c81e31ad32e3fe310.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [19]](https://content.homenetiol.com/320x240/07013d2ff10d484bb254fa7c2730ba77.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [20]](https://content.homenetiol.com/320x240/5d3bf04c558841ae84c8e4ac0524e9e0.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [21]](https://content.homenetiol.com/320x240/66ecf7a797c84f4c99a2850dd0361cc9.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [22]](https://content.homenetiol.com/320x240/c179a202850743d19f7d26bae81bf1f2.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [23]](https://content.homenetiol.com/320x240/554dd7e263334ca4b61d255e9edb7696.jpg)
![2019 Kia Sorento LX V6 LX V6 FWD Regular Unleaded V-6 3.3 L/204 [24]](https://content.homenetiol.com/320x240/460d225961fd444db1fe9c72e0deff0a.jpg)
,
Used 2019 Kia Sorento FWD LX V6
LX V6
LX V6 FWD
SUV
Sport Utility
FWD 8-Speed Automatic w/OD
Regular Unleaded V-6 3.3 L/204
Stock#:
473458A
VIN#:
5XYPG4A58KG473458
Retail Price :
Call Us
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 102,566
- Engine: Regular Unleaded V-6 3.3 L/204
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Sangria
- Interior Color: Satin Black
- City MPG:
- Highway MPG:
19
City MPG
26
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 18.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/Sportmatic
- 3.32 Axle Ratio
- Battery w/Run Down Protection
- Engine: 3.3L GDI Dual CVVT DOHC 24-Valve V6
- Front-Wheel Drive
- GVWR: 5,489 lbs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front Bucket Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Trip Computer
- YES Essentials Cloth Seat Trim
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Driver Seat
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: UVO Play w/AM/FM/MP3 -inc: 7" touch-screen audio display system, Android Auto, Apple CarPlay, integrated rear-camera-display, 6-speakers including door-mounted tweeters, USB/auxiliary input jacks and Bluetooth wireless technology
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Blind Spot Collision Warning (BCW) Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Clearcoat Paint
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17" x 7.0" Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R17
- Wheels w/Silver Accents
This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor ProMax assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or ProMax Please verify all information for accuracy prior to purchase.