![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/ed60df5c25d04e509a7b76db6966539e.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/5e5687945dd94fd4a69f7dc95baac94a.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/72b8ec8ceff54accbec2b9151ca112cd.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/11cd567a094d4253a285cb06a62248b0.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/0e6837e6ac574ffa85f32472a939a255.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/caf9ae872647421fa468b84d87112fe4.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/e8329b31d89245c4b7407acb0ac0699a.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/be31d696bd534bcf818cb9648d0711c1.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/873ca9f36fc24127945201b3350e9f94.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/80e138fa19704d3ca88cf41bd462c8be.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/6084b4fedfea445db12e1182f731a2da.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/8cfea333ab394236a8deeb792a4fba98.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/9f5b6cad3d544f32bf06188c91a73906.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/da5ab3b5e1bd40c2a8da7a2af581c731.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/e92541abb9654104bd587b20c432d2f6.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/dc17456758d04bb29dca244be641bc10.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/f0c882a8897d45a1a544e32484edb8bd.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/61fbbffb16aa4f109c1dff0e2b8f6775.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/3a68905236c3487bb632ee5a35360bb9.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/0b6a536c650f4f649be464221a2b28ec.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/db3eeb7dbf394a7c86ada345a7ff43d2.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/28e1d5eadf184358b5a264bef553305f.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/eb69c58044134d5bb417be6494ccc116.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/41c3d05271a042fd8a91faf1ed98a07d.jpg)
,
Used 2021 Toyota Tundra 4WD 4WD SR5
SR5
4WD SR5 CrewMax 5.5' Bed 5.7L
Pickup
Crew Cab Pickup
4WD 6-Speed Automatic w/OD
Regular Unleaded V-8 5.7 L/346
Stock#:
001052
VIN#:
5TFDY5F15MX001052
Retail Price :
Call Us
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,660
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
13
City MPG
17
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 40-20-40 Front Seats w/Cloth Back Material
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Safety Connect -inc: emergency SOS assistance and 24/7 Toyota Roadside Assistance
- SiriusXM Radio (subscription required)
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fabric Seat Trim
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio Plus AM/FM/HD Radio -inc: 9 speakers, 8" touch-screen display, Android Auto, Apple CarPlay, Amazon Alexa compatible, USB media port, 2 USB charge ports and Bluetooth hands-free phone capability w/advanced voice recognition and music streaming,
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect with Tracker System
- Trip Computer
- 1560# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,200 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Aero-Composite Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS
- Wheels w/Silver Accents w/Hub Covers
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Colored Grille w/Chrome Surround
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Styled Steel
This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor ProMax assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or ProMax Please verify all information for accuracy prior to purchase.